Micromega had in mind to develop a CD player featuring both a performance and price/performance unrivalled in the market. To make this happen, Micromega R&D team mobilized all their congeniality, fruits of long hours of comparative listening, others more conventional, the evidence of which having been proved before.
For the Micromega team, it has been achieved: producing a player at a reasonable price, featuring outstanding qualities and innovations, its only goal being most faithful and transparent musical reproduction.
Powered with Micromega ACTS® power supply, the CD-30 reveals itself at the first notes, and its irresistible charm slowly makes its way. The discs follow one another and cause that irrepressible desire of listening again and again to ones discotheque, as the impression of rediscovering each disc, even each piece, is overwhelming. The CD-30 is a player that loves the music, and demonstrates nothing less than that!
Disponible en Negro y Plata
Drive mechanism : | SONY KHM 313 or SANYO SFH 850 |
|
Servo IC : | SAA7824 | |
Servo technology : | Digital | |
SRC IC : | CS8421 | |
Conversion : | Synchrone | |
Native sampling frequency : | 44.1kHz | |
SRC sampling frequency: | 132.3kHz | |
Native resolution : | 16 bits | |
SRC resolution : | 24 bits | |
Digital to analog converter IC : | AD1853 | |
Digital filter : | Internal AD1853 | |
Oversampling factor : | 8x | |
Digital to analog conversion type : | Multibit ΣΔ | |
Bandwidth (+/- 0.1 dB) : | DC – 20kHz | |
Linearity at -100dB : | < 0.5dB | |
Signal to Noise ratio+ THD : | < -100dB to 1kHz | |
Crosstalk : | > 100dB to 1kHz | |
Output impedance : | < 600 Ω | |
Output level : | 2V RMS / 0dB | |
Power consumption : | 25 W | |
Fuse T 160mA/250V (slow blow) | ||
T315mA/130V (slow blow) | ||
Dimensions : (W x D x H mm) : | 430 x 265 x 69 | |
Weight : | 4.5 kg |
Disponible en Negro y Plata
Precio: €1,640,00