AS-400 benefits from all functionalities from IA-400. AS-400 is fitted with a completely new completely revised AirDream module.
The four main sections, power supply, master clock, digital to analog converter and analog output have been redesigned. Three separate power supplies address each section: Main module, Master clock, D/A analog section. The 25 MHz master clock oscillator is now custom made by the leader of low jitter oscillator’s manufacturers. The D/A converter is completely new and do not use the airport D/A converter anymore. The new D/A chip is a CS4351 Cirrus followed by discrete pure classA Jfet buffers featuring a 1 M input impedance producing less than -100 dB distortion from 20 Hz – 20 kHz with low output impedance, a perfect match for the AS-400 specific Air input.
Dynamic range is exceptional, transparency and realism are key words to describe the sonic quality of this new AirDream unit. The case work with its sandblasting finish, available in two colors silver or black, is superb and the build quality is to the highest standards.
Disponible en plata y negro
TECHNICAL CHARACTERISTICS
MM Phono Input : | 1 |
|
Photo input sensitivity/impedance : | 18mV/47kΩ |
|
Stereo Analog Inputs : | 4 | |
Analog inputs sensitivity/impedance : | 280mV/100kΩ | |
Headphone output : | 1 | |
Monitor Loop : | 1 | |
Sub input pass-through : | 1 | |
Sub out : | 1 | |
Sub output cut-off frequency (-3dB) : | 400Hz | |
Processor input : | 1 | |
Pre Out : | 1 | |
Output power (both channels/4Ω) : | 400W | |
Frequency response : | 10Hz – 50kHz | |
Power bandwidth : | 20Hz – 35kHz | |
Output impedance : | < 150mΩ/f < 20kHz | |
Output noise : | < 30μV | |
THD : | < 0.01% | |
Signal to noise ratio : | > 96dB | |
Sample rate : | 16bits/44.1kHz | |
Frequency range (+-0.5dB) | 0Hz – 20kHz | |
Linearity at -90dB | 0.1dB | |
Signal to Noise ratio + THD | < -100dB – 1kHz | |
Dynamic Range | > -110dB – 1kHz | |
Audio file formats : | AAC, AIFF, Apple Lossless, MP3, WMA, WAV |
|
Frequency ranges : | 2,4 ou 5Ghz | |
Stardards IEEE | 802.11n | |
IR remote control : | Yes |
|
IR remote protocol/frequency : | RC5/36kHz | |
RS232 remote : | Yes | |
Mains voltage : | 100V-120V-220V-240V | |
Mains frequency : | 50Hz-60Hz | |
Power consumption (max) : | 1000W | |
Dimensions (W x H x D) : | 430 x 95 x 370 | |
Weight : | 13Kgs |
Disponible en plata y negro
Precio: €3,695,00